
2005 KMEA State Marching Band Championships Regional Draw
Listed below is the result of the 2005 determination of class, assignment of region, and draw for performance order in Regionals. This process was completed at 3:00 p. m., Tuesday, August 2, 2005.
Complete information regarding the procedures may be found below the listing.
| School | Region | Class | SMBC Regional Draw |
|---|---|---|---|
| NICHOLAS CO HIGH SCHOOL | East | A | 1 |
| RACELAND WORTHINGTON HIGH SCHOOL | East | A | 2 |
| WILLIAMSTOWN HIGH SCHOOL | East | A | 3 |
| LEXINGTON CHRISTIAN ACADEMY | East | A | 4 |
| DAYTON HIGH SCHOOL | East | A | 5 |
| PINEVILLE HIGH SCHOOL | East | A | 6 |
| PARIS HIGH SCHOOL | East | A | 7 |
| BEECHWOOD HIGH SCHOOL | East | A | 8 |
| TRIMBLE COUNTY HIGH SCHOOL | East | A | 9 |
| LEE COUNTY HIGH SCHOOL | East | A | 10 |
| BELLEVUE HIGH SCHOOL | East | A | 11 |
| HAZARD IND. HIGH SCHOOL | East | A | 12 |
| GALLATIN COUNTY HIGH SCHOOL | East | A | 13 |
| LUDLOW HIGH SCHOOL | East | A | 14 |
| DEMING HIGH SCHOOL | East | A | 15 |
| HANCOCK CO HIGH SCHOOL | West | A | 1 |
| MAYFIELD HIGH SCHOOL | West | A | 2 |
| LYON COUNTY HIGH SCHOOL | West | A | 3 |
| MURRAY HIGH SCHOOL | West | A | 4 |
| BALLARD MEMORIAL HIGH SCHOOL | West | A | 5 |
| DAWSON SPRINGS HIGH SCHOOL | West | A | 6 |
| CUMBERLAND COUNTY HIGH SCHOOL | West | A | 7 |
| CAVERNA HIGH SCHOOL | West | A | 8 |
| DANVILLE HIGH SCHOOL | West | A | 9 |
| METCALFE COUNTY HIGH SCHOOL | West | A | 10 |
| CRITTENDEN CO HIGH SCHOOL | West | A | 11 |
| REIDLAND HIGH SCHOOL | West | A | 12 |
| CAMPBELLSVILLE HIGH SCHOOL | West | A | 13 |
| RUSSELLVILLE HIGH SCHOOL | West | A | 14 |
| BREATHITT CO HIGH SCHOOL | East | AA | 1 |
| CARROLL COUNTY HIGH SCHOOL | East | AA | 2 |
| RUSSELL HIGH SCHOOL | East | AA | 3 |
| HARLAN HIGH SCHOOL | East | AA | 4 |
| SHELBY VALLEY HIGH SCHOOL | East | AA | 5 |
| MORGAN COUNTY HIGH SCHOOL | East | AA | 6 |
| MIDDLESBORO HIGH SCHOOL | East | AA | 7 |
| SHELDON CLARK HIGH SCHOOL | East | AA | 8 |
| LLOYD MEMORIAL HIGH SCHOOL | East | AA | 9 |
| CORBIN HIGH SCHOOL | East | AA | 10 |
| LEWIS COUNTY HIGH SCHOOL | East | AA | 11 |
| NEWPORT HIGH SCHOOL | East | AA | 12 |
| MERCER COUNTY HIGH SCHOOL | East | AA | 13 |
| HENRY COUNTY HIGH SCHOOL | East | AA | 14 |
| OWEN COUNTY HIGH SCHOOL | East | AA | 15 |
| GREEN COUNTY HIGH SCHOOL | West | AA | 1 |
| NORTH OLDHAM HIGH SCHOOL | West | AA | 2 |
| WEBSTER COUNTY HIGH SCHOOL | West | AA | 3 |
| OWENSBORO CATHOLIC HIGH SCHOOL | West | AA | 4 |
| MONROE COUNTY HIGH SCHOOL | West | AA | 5 |
| WASHINGTON CO HIGH SCHOOL | West | AA | 6 |
| TRIGG COUNTY HIGH SCHOOL | West | AA | 7 |
| CALDWELL COUNTY HIGH SCHOOL | West | AA | 8 |
| GLASGOW HIGH SCHOOL | West | AA | 9 |
| MCLEAN COUNTY HIGH SCHOOL | West | AA | 10 |
| EDMONSON COUNTY HIGH SCHOOL | West | AA | 11 |
| MUHLENBERG SOUTH HIGH SCHOOL | West | AA | 12 |
| HEATH HIGH SCHOOL | West | AA | 13 |
| BUTLER COUNTY HIGH SCHOOL | West | AA | 14 |
| GARRARD COUNTY HIGH SCHOOL | East | AAA | 1 |
| FLEMING COUNTY HIGH SCHOOL | East | AAA | 2 |
| ROCKCASTLE CO HIGH SCHOOL | East | AAA | 3 |
| BOURBON COUNTY HIGH SCHOOL | East | AAA | 4 |
| LAWRENCE COUNTY HIGH SCHOOL | East | AAA | 5 |
| ESTILL COUNTY HIGH SCHOOL | East | AAA | 6 |
| ROWAN COUNTY HIGH SCHOOL | East | AAA | 7 |
| POWELL COUNTY HIGH SCHOOL | East | AAA | 8 |
| WAYNE COUNTY HIGH SCHOOL | East | AAA | 9 |
| CASEY COUNTY HIGH SCHOOL | East | AAA | 10 |
| BOYLE COUNTY HIGH SCHOOL | East | AAA | 11 |
| MASON COUNTY HIGH SCHOOL | East | AAA | 12 |
| BELL COUNTY HIGH SCHOOL | East | AAA | 13 |
| HIGHLANDS HIGH SCHOOL | East | AAA | 14 |
| KNOX CENTRAL HIGH SCHOOL | East | AAA | 15 |
| LARUE COUNTY HIGH SCHOOL | West | AAA | 1 |
| UNION COUNTY HIGH SCHOOL | West | AAA | 2 |
| BRECKINRIDGE COUNTY HIGH SCHOOL | West | AAA | 3 |
| FRANKLIN-SIMPSON HIGH SCHOOL | West | AAA | 4 |
| MUHLENBERG NORTH HIGH SCHOOL | West | AAA | 5 |
| ADAIR CO HIGH SCHOOL | West | AAA | 6 |
| WARREN EAST HIGH SCHOOL | West | AAA | 7 |
| BULLITT EAST HIGH SCHOOL | West | AAA | 8 |
| HART COUNTY HIGH SCHOOL | West | AAA | 9 |
| LONE OAK HIGH SCHOOL | West | AAA | 10 |
| PADUCAH TILGHMAN HIGH SCHOOL | West | AAA | 11 |
| RUSSELL COUNTY HIGH SCHOOL | West | AAA | 12 |
| TAYLOR COUNTY HIGH SCHOOL | West | AAA | 13 |
| ELIZABETHTOWN HIGH SCHOOL | West | AAA | 14 |
| SCOTT HIGH SCHOOL | East | AAAA | 1 |
| CLAY COUNTY HIGH SCHOOL | East | AAAA | 2 |
| GREENUP COUNTY HIGH SCHOOL | East | AAAA | 3 |
| WOODFORD COUNTY HIGH SCHOOL | East | AAAA | 4 |
| NORTH LAUREL HIGH SCHOOL | East | AAAA | 5 |
| MONTGOMERY COUNTY HIGH SCHOOL | East | AAAA | 6 |
| EAST JESSAMINE HIGH SCHOOL | East | AAAA | 7 |
| JOHNSON CENTRAL HIGH SCHOOL | East | AAAA | 8 |
| GRANT COUNTY HIGH SCHOOL | East | AAAA | 9 |
| HARRISON COUNTY HIGH SCHOOL | East | AAAA | 10 |
| WEST JESSAMINE HIGH SCHOOL | East | AAAA | 11 |
| MADISON SOUTHERN HIGH SCHOOL | East | AAAA | 12 |
| COVINGTON HOLMES HIGH SCHOOL | East | AAAA | 13 |
| ANDERSON CO HIGH SCHOOL | East | AAAA | 14 |
| SHELBY COUNTY HIGH SCHOOL | West | AAAA | 1 |
| MADISONVILLE NORTH HOPKINS H S | West | AAAA | 2 |
| HOPKINS CO CENTRAL HIGH SCHOOL | West | AAAA | 3 |
| CALLOWAY COUNTY HIGH SCHOOL | West | AAAA | 4 |
| OHIO COUNTY HIGH SCHOOL | West | AAAA | 5 |
| SOUTH OLDHAM HIGH SCHOOL | West | AAAA | 6 |
| LOGAN COUNTY HIGH SCHOOL | West | AAAA | 7 |
| WARREN CENTRAL HIGH SCHOOL | West | AAAA | 8 |
| ALLEN CO - SCOTTSVILLE HIGH SCHOOL | West | AAAA | 9 |
| HOPKINSVILLE HIGH SCHOOL | West | AAAA | 10 |
| MCCREARY CENTRAL HIGH SCHOOL | West | AAAA | 11 |
| MARION COUNTY HIGH SCHOOL | West | AAAA | 12 |
| OWENSBORO HIGH SCHOOL | West | AAAA | 13 |
| PULASKI COUNTY HIGH SCHOOL | West | AAAA | 14 |
| BALLARD HIGH SCHOOL | East | AAAAA | 1 |
| SOUTHWESTERN HIGH SCHOOL | East | AAAAA | 2 |
| MADISON CENTRAL HIGH SCHOOL | East | AAAAA | 3 |
| SIMON KENTON HIGH SCHOOL | East | AAAAA | 4 |
| LINCOLN COUNTY HIGH SCHOOL | East | AAAAA | 5 |
| SOUTH LAUREL HIGH SCHOOL | East | AAAAA | 6 |
| CAMPBELL COUNTY HIGH SCHOOL | East | AAAAA | 7 |
| HENRY CLAY HIGH SCHOOL | East | AAAAA | 8 |
| DIXIE HEIGHTS HIGH SCHOOL | East | AAAAA | 9 |
| GEORGE ROGERS CLARK HIGH SCHOOL | East | AAAAA | 10 |
| LAFAYETTE HIGH SCHOOL | East | AAAAA | 11 |
| PAUL LAURENCE DUNBAR HIGH SCHOOL | East | AAAAA | 12 |
| EASTERN HIGH SCHOOL | East | AAAAA | 13 |
| RYLE HIGH SCHOOL | East | AAAAA | 14 |
| BUTLER TRAD. HIGH SCHOOL | West | AAAAA | 1 |
| CHRISTIAN COUNTY HIGH SCHOOL | West | AAAAA | 2 |
| NORTH HARDIN HIGH SCHOOL | West | AAAAA | 3 |
| GRAVES COUNTY HIGH SCHOOL | West | AAAAA | 4 |
| SAINT XAVIER HIGH SCHOOL | West | AAAAA | 5 |
| JOHN HARDIN HIGH SCHOOL | West | AAAAA | 6 |
| GRAYSON COUNTY HIGH SCHOOL | West | AAAAA | 7 |
| DAVIESS COUNTY HIGH SCHOOL | West | AAAAA | 8 |
| GREENWOOD HIGH SCHOOL | West | AAAAA | 9 |
| NELSON COUNTY HIGH SCHOOL | West | AAAAA | 10 |
| SOUTHERN HIGH SCHOOL | West | AAAAA | 11 |
| APOLLO HIGH SCHOOL | West | AAAAA | 12 |
| BARREN COUNTY HIGH SCHOOL | West | AAAAA | 13 |
| CENTRAL HARDIN HIGH SCHOOL | West | AAAAA | 14 |
Procedures Employed in the Draw and Assignment of Bands to East or West Regionals
KMEA Marching Band Directors,
Below please find an explanation of the procedures for Regional Quarterfinals
assignments and drawings for order of performance for Quarterfinals for all
five classes.
Joe Stites, chair, KMEA Marching Band Committee
------
ASSIGNMENT TO REGIONAL QUARTERFINALS SITES:
From the 2005 Rules:.
IV. KMEA STATE MARCHING BAND CHAMPIONSHIPS
C. PERFORMANCE ASSESSMENT EVENT FORMAT
1. Regional Quarterfinals
c. Bands will be assigned to an east or west regional site based on their
geographic location and equal division of the classifications for all registered
bands. Assignments will be made by the KMEA Executive Director, band division
chair, and and MBC chair and posted on the KMEA website within one week after
the August 1st deadline. Bands must participate in the regional events as
assigned.
PROCEDURES:
The KMEA Executive Committee, following the procedures outlined in the rule
book, determined site assignments within each class “based on their
geographic location and equal division of the classifications for all registered
bands.” The locations of bands which are more or less centered geographically
relative to the two regional sites for their class were examined and half
of each classification was then assigned to the West and the other half to
the East.
DRAWINGS FOR ORDER OF PERFORMANCE:
From the 2005 Rules:.
IV. KMEA STATE MARCHING BAND CHAMPIONSHIPS
A. QUALIFYING FOR STATE CHAMPIONSHIPS
5. The KMEA Executive Director will hold a drawing following the August 1st
deadline to determine the order of performance in each class at the Regional
Quarterfinals Event for all bands that submitted a completed application on
time. Bands that do not qualify for State Championships will be removed from
the performance order.
6. Bands which are selected to perform in one of the first five performance
positions within their classification and regional assignment for State Marching
Band Championships in the drawing conducted by the KMEA Executive Director
cannot repeat in the first five drawn positions regardless of their region
or classification the following year. The draw is for regional quarterfinal
events only, or semifinals in the event quarterfinals are not held. This does
not apply to the state semifinals held following regionals.
PROCEDURES:
Results of the 2004 drawing were checked to determine bands which were not
to be in the first 5 for 2005. (Please note that the rules specify only bands
“selected to perform” not just bands which qualified and did,
in fact, perform.) Ten drawings were held--one for each classification within
each region. Based upon applications, a drawing slip was made for each band
in a particular class. Except for the bands drawn 1-5 in 2004, all band names
for a particular class were placed in a drawing, slots 1-5 were drawn, then
the bands drawn 1-5 in 2004 were added and the drawing for the remaining slots
was made. This process was repeated for the remaining classifications within
regions.