2009-2010 Choral Festival Form I Report
Schools that have submitted a Form I must also submit payment or a purchase order before they will be allowed to participate in festival events.
Page was last updated May 4, 2010 10:13 AM EST
|
District |
School |
School
level |
Received
Form I |
Received
payment |
Notes: |
No.
of solos |
No.
of ensembles |
No.
of large groups |
| Bowling Green | Allen Co.-Scottsville | High School | 3/4/2010 | 3/4/2010 | 11 | 7 | 1 | |
| Bowling Green | Barren County | High School | ||||||
| Bowling Green | Bowling Green | High School | 3/12/2010 | 3/12/2010 | 24 | 5 | 3 | |
| Bowling Green | Butler County | High School | ||||||
| Bowling Green | Franklin-Simpson | High School | 2/19/2010 | 2/19/2010 | 0 | 0 | 2 | |
| Bowling Green | Gatton Academy | High School | ||||||
| Bowling Green | Glasgow | High School | ||||||
| Bowling Green | Greenwood | High School | 2/10/2010 | 2/22/2010 | 2 | 2 | 1 | |
| Bowling Green | Muhlenberg County | High School | 1/18/2010 | 1/18/2010 | 2 | 1 | 0 | |
| Bowling Green | Muhlenberg County | High School | 1/19/2010 | 1/19/2010 | 2 | 1 | 0 | |
| Bowling Green | Russellville | High School | ||||||
| Bowling Green | Warren Central | High School | ||||||
| Bowling Green | Warren East | High School | 2/8/2010 | 2/8/2010 | 0 | 0 | 1 | |
| Bowling Green | Allen Co. Intermediate Ctr | Middle School | ||||||
| Bowling Green | Bowling Green | Middle School | ||||||
| Bowling Green | Butler County | Middle School | ||||||
| Bowling Green | Drakes Creek | Middle School | 3/4/2010 | 3/4/2010 | 0 | 0 | 1 | |
| Bowling Green | Franklin-Simpson | Middle School | 2/19/2010 | 2/19/2010 | 0 | 0 | 2 | |
| Bowling Green | Henry Moss | Middle School | 1/22/2010 | 1/22/2010 | 0 | 0 | 1 | |
| Bowling Green | James E. Bazzell | Middle School | 2/22/2010 | 3/1/2010 | 11 | 13 | 2 | |
| Bowling Green | Logan Co. Home Educators | Middle School | ||||||
| Bowling Green | Park City | Middle School | ||||||
| Bowling Green | Russellville | Middle School | ||||||
| Bowling Green | Warren East | Middle School | ||||||
| Bowling Green | Alvaton | Elementary | ||||||
| Bowling Green | Bristow | Elementary | ||||||
| Bowling Green | Cumberland Trace | Elementary | ||||||
| Bowling Green | North Warren | Elementary | ||||||
| Bowling Green | Richardsville | Elementary | ||||||
| Bowling Green | Stevenson | Elementary | ||||||
| Bowling Green | Warren | Elementary | ||||||
| District | School | School level |
Received
Form I |
Received
payment |
Notes: | No. of solos | No. of ensembles | No. of large groups |
| Central Kentucky | Anderson County | High School | 1/14/2010 | 1/14/2010 | 5 | 4 | 1 | |
| Central Kentucky | Bullitt Central | High School | 1/15/2010 | 1/15/2010 | 6 | 2 | 2 | |
| Central Kentucky | Bullitt East | High School | 1/15/2010 | 1/25/2010 | 15 | 8 | 0 | |
| Central Kentucky | Henry County | High School | ||||||
| Central Kentucky | North Bullitt | High School | 1/15/2010 | 1/22/2010 | 0 | 0 | 3 | |
| Central Kentucky | North Oldham | High School | 1/20/2010 | 1/20/2010 | 0 | 0 | 1 | |
| Central Kentucky | Oldham County | High School | 1/25/2010 | 1/25/2010 | 0 | 0 | 3 | |
| Central Kentucky | Shelby County | High School | 1/18/2010 | 1/18/2010 | 4 | 2 | 3 | |
| Central Kentucky | South Oldham | High School | 1/14/2010 | 1/14/2010 | 0 | 0 | 5 | |
| Central Kentucky | Spencer County | High School | ||||||
| Central Kentucky | Middle School | 1/12/2010 | 1/15/2010 | 0 | 0 | 2 | ||
| Central Kentucky | East Oldham | Middle School | ||||||
| Central Kentucky | Eastside | Middle School | ||||||
| Central Kentucky | Henry County | Middle School | ||||||
| Central Kentucky | North Oldham | Middle School | 1/18/2010 | 1/18/2010 | 0 | 0 | 2 | |
| Central Kentucky | Oldham County 1 2 | Middle School | 11/2/09 (1/7/2010) | 11/2/09 (1/7/2010) | 0 | 0 | 2 | |
| Central Kentucky | Shelby County East | Middle School | 1/25/2010 | 1/25/2010 | 15 | 10 | 2 | |
| Central Kentucky | Shelby County West | Middle School | ||||||
| Central Kentucky | South Oldham #2 | Middle School | 9/11/2009 - 1/15/2010 | 9/11/2009 - 1/15/2010 | 1 | 0 | 3 | |
| Central Kentucky | Spencer County | Middle School | ||||||
| Central Kentucky | St. Francis | Middle School | ||||||
| Central Kentucky | Trimble County | Middle School | ||||||
| Central Kentucky | Zoneton | Middle School | ||||||
| Central Kentucky | Camden Station | Elementary | ||||||
| Central Kentucky | Painted Stone | Elementary | ||||||
| District | School | School level |
Received
Form I |
Received
payment |
Notes: | No. of solos | No. of ensembles | No. of large groups |
| East Kentucky | Belfry | High School | ||||||
| East Kentucky | Betsy Layne | High School | ||||||
| East Kentucky | Breathitt County | High School | ||||||
| East Kentucky | Buckhorn | High School | ||||||
| East Kentucky | Harlan County | High School | ||||||
| East Kentucky | Hazard | High School | 3/5/2010 | 3/5/2010 | 10 | 3 | 0 | |
| East Kentucky | Johnson Central | High School | 1/26/2010 | 1/26/2010 | 4 | 0 | 1 | |
| East Kentucky | Knott County Central | High School | 2/10/2010 | 2/10/2010 | 9 | 0 | 0 | |
| East Kentucky | Letcher County Central | High School | ||||||
| East Kentucky | Paintsville | High School | ||||||
| East Kentucky | Perry County Central | High School | ||||||
| East Kentucky | Pike County Central | High School | 3/8/2010 | 3/8/2010 | 1 | 0 | 0 | |
| East Kentucky | Pikeville | High School | 2/17/2010 | 2/17/2010 | 14 | 4 | 0 | |
| East Kentucky | Prestonsburg | High School | 4/6/2010 | 4/6/2010 | 4 | 0 | 0 | |
| East Kentucky | South Floyd | High School | ||||||
| East Kentucky | Belfry | Middle School | ||||||
| East Kentucky | Johns Creek | Middle School | ||||||
| East Kentucky | Johnson County | Middle School | ||||||
| East Kentucky | Leslie County | Middle School | ||||||
| East Kentucky | Pikeville | Middle School | 2/17/2010 | 2/17/2010 | 13 | 0 | 0 | |
| East Kentucky | Sebastian | Middle School | ||||||
| East Kentucky | Stumbo | Middle School | ||||||
| East Kentucky | Allen | Elementary | ||||||
| East Kentucky | Prestonsburg | Elementary | ||||||
| District | School | School level |
Received
Form I |
Received
payment |
Notes: | No. of solos | No. of ensembles | No. of large groups |
| Heartland | Bardstown | High School | 1/18/2010 | 1/18/2010 | 0 | 0 | 1 | |
| Heartland | Breckinridge County | High School | 1/18/2010 | 1/18/2010 | 0 | 0 | 1 | |
| Heartland | Central Hardin | High School | 1/15/2010 | 1/15/2010 | 0 | 2 | 3 | |
| Heartland | Elizabethtown | High School | 1/18/2010 | 1/18/2010 | 10 | 0 | 1 | |
| Heartland | Fort Knox | High School | 1/15/2010 | 1/15/2010 | 4 | 3 | 0 | |
| Heartland | Grayson County | High School | ||||||
| Heartland | Green County | High School | ||||||
| Heartland | John Hardin | High School | 1/18/2010 | 1/18/2010 | 0 | 1 | 3 | |
| Heartland | LaRue County | High School | ||||||
| Heartland | Meade County | High School | 12/14/2009 | 12/14/2009 | 0 | 0 | 2 | |
| Heartland | Nelson County | High School | ||||||
| Heartland | North Hardin | High School | ||||||
| Heartland | Taylor County | High School | 2/10/2010 | 2/10/2010 | 0 | 0 | 1 | |
| Heartland | Bardstown | Middle School | 1/18/2010 | 1/18/2010 | 0 | 0 | 1 | |
| Heartland | Breckinridge County | Middle School | ||||||
| Heartland | East Hardin | Middle School | ||||||
| Heartland | Grayson County | Middle School | ||||||
| Heartland | Green County | Middle School | 1/13/2010 | 1/22/2010 | 0 | 0 | 1 | |
| Heartland | LaRue County | Middle School | ||||||
| Heartland | Old Kentucky Home | Middle School | ||||||
| Heartland | Scott | Middle School | ||||||
| Heartland | Stuart Pepper | Middle School | 12/14/2009 | 12/14/2009 | 0 | 0 | 3 | |
| Heartland | T.K. Stone | Middle School | 1/14/2010 | 1/14/2010 | 0 | 1 | 3 | |
| Heartland | Taylor County | Middle School | 1/14/2010 | 1/14/2010 | 0 | 1 | 1 | |
| Heartland | West Hardin | Middle School | 1/14/2010 | 1/14/2010 | 0 | 0 | 1 | |
| Heartland | Ekron | Elementary | 1/20/2010 | 1/20/2010 | 0 | 0 | 1 | |
| Heartland | Glasscock | Elementary | ||||||
| Heartland | Helmwood Heights | Elementary | ||||||
| Heartland | Lebanon/Calvary | Elementary | ||||||
| Heartland | Simpsonville | Elementary | ||||||
| Heartland | Taylor County | Elementary | ||||||
| District | School | School level |
Received
Form I |
Received
payment |
Notes: | No. of solos | No. of ensembles | No. of large groups |
| Lexington | Bourbon County | High School | ||||||
| Lexington | Bryan Station | High School | 1/7/2010 | 1/7/2010 | 12 | 6 | 0 | |
| Lexington | East Jessamine | High School | ||||||
| Lexington | Frankfort | High School | ||||||
| Lexington | Franklin County | High School | ||||||
| Lexington | George Rogers Clark | High School | Site change to Richmond | |||||
| Lexington | Harrison County | High School | ||||||
| Lexington | Henry Clay | High School | ||||||
| Lexington | Lafayette | High School | 1/20/1010 | 1/20/2010 | 51 | 16 | 4 | |
| Lexington | Lexington Catholic #2 | High School | 1/25/2010 | 1/25/2010 | 15 | 1 | 1 | |
| Lexington | Lexington Christian Acad. | High School | ||||||
| Lexington | Paris | High School | ||||||
| Lexington | Paul Laurence Dunbar | High School | 1/15/2010 | 1/25/2010 | 8 | 5 | 0 | |
| Lexington | Sayre | High School | ||||||
| Lexington | Scott County | High School | 1/15/2010 | 1/15/2010 | 14 | 3 | 2 | |
| Lexington | Tates Creek | High School | ||||||
| Lexington | Trinity Christian Acad. | High School | 2/2/2010 | 2/2/2010 | 14 | 2 | 0 | |
| Lexington | West Jessamine | High School | ||||||
| Lexington | Western Hills | High School | 1/18/2010 | 1/18/2010 | 3 | 2 | 2 | |
| Lexington | Woodford County | High School | ||||||
| Lexington | Arts at Ashland | Middle School | ||||||
| Lexington | Bate | Middle School | ||||||
| Lexington | Beaumont | Middle School | 1/11/2010 | 1/1/2010 | 18 | 8 | 1 | |
| Lexington | Bondurant | Middle School | 1/14/2010 | 1/14/2010 | 0 | 0 | 1 | |
| Lexington | Bourbon County | Middle School | 12/11/2009 | 12/11/2009 | 0 | 0 | 1 | |
| Lexington | Christ the King | Middle School | ||||||
| Lexington | Clark | Middle School | 1/14/2010 | 1/14/2010 | 0 | 0 | 1 | |
| Lexington | Conkwright | Middle School | 1/18/2010 | 1/18/2010 | 2 | 6 | 1 | |
| Lexington | East Jessamine | Middle School | 1/13/2010 | 1/13/2010 | 0 | 0 | 1 | |
| Lexington | Edythe J. Hayes | Middle School | 12/14/2009 | 12/14/2009 | 0 | 0 | 1 | |
| Lexington | Elkhorn | Middle School | ||||||
| Lexington | Frankfort Christian Acad. | Middle School | ||||||
| Lexington | Georgetown | Middle School | ||||||
| Lexington | Harrison County | Middle School | 3/4/2010 | 3/4/2010 | 0 | 0 | 1 | |
| Lexington | Jessie Clark | Middle School | 2/17/2010 | 2/17/2010 | 9 | 0 | 3 | |
| Lexington | Lexington Christian Acad. | Middle School | 1/13/2010 | 1/13/2010 | 0 | 0 | 1 | |
| Lexington | Lexington Trad. Magnet | Middle School | 1/18/2010 | 1/18/2010 | 0 | 0 | 1 | |
| Lexington | Mary Queen of the Rosary | Middle School | ||||||
| Lexington | Morton | Middle School | 2/22/2010 | 2/3/2010 | 10 | 10 | 1 | |
| Lexington | Royal Spring | Middle School | 1/22/2010 | 1/22/2010 | 0 | 0 | 1 | |
| Lexington | Sayre | Middle School | ||||||
| Lexington | SCAPA at Bluegrass | Middle School | 1/28/2010 | 1/28/2010 | 11 | 4 | 3 | |
| Lexington | Scott County | Middle School | ||||||
| Lexington | Southern | Middle School | 1/14/2010 | 1/14/2010 | 0 | 0 | 1 | |
| Lexington | St. Agatha Acad. | Middle School | ||||||
| Lexington | Trinity Christian Acad. | Middle School | ||||||
| Lexington | West Jessamine | Middle School | 1/15/2010 | 1/27/2010 | 15 | 14 | 0 | |
| Lexington | Winburn | Middle School | 1/15/10 | 1/15/10 | 0 | 0 | 2 | |
| Lexington | Woodford County | Middle School | 1/14/2010 | 1/21/2010 | 3 | 1 | 2 | |
| Lexington | Christ the King | Elementary | ||||||
| Lexington | Clays Mill | Elementary | ||||||
| Lexington | Collins Lane | Elementary | ||||||
| Lexington | Elkhorn | Elementary | ||||||
| Lexington | Glendover Global Studies | Elementary | ||||||
| Lexington | James Lane Allen | Elementary | ||||||
| Lexington | Lexington Christian Acad. | Elementary | ||||||
| Lexington | Sayre | Elementary | ||||||
| Lexington | Second Street | Elementary | ||||||
| Lexington | Squires | Elementary | ||||||
| Lexington | Trinity Christian Acad. | Elementary | ||||||
| District | School | School level |
Received
Form I |
Received
payment |
Notes: | No. of solos | No. of ensembles | No. of large groups |
| Louisville | Assumption | High School | 10/15/2009 | 10/15/2009 | 3 | 0 | 2 | |
| Louisville | Atherton | High School | 11/17/2009 | 11/17/2009 | 1 | 0 | 3 | |
| Louisville | Ballard | High School | 12/2/2009 | 12/2/2009 | 10 | 0 | 6 | |
| Louisville | Brown | High School | 11/11/2009 | 11/11/2009 | 0 | 0 | 1 | |
| Louisville | Butler Traditional | High School | 11/23/2009 | 11/23/2009 | 13 | 2 | 1 | |
| Louisville | Christian Acad. of Indiana | High School | ||||||
| Louisville | Christian Acad. of L'ville | High School | 11/16/2009 | 11/17/2009 | 0 | 0 | 1 | |
| Louisville | Doss | High School | ||||||
| Louisville | Eastern | High School | 11/17/2009 | 11/17/2009 | 20 | 5 | 2 | |
| Louisville | Fairdale | High School | ||||||
| Louisville | Fern Creek | High School | 11/18/2009 | 11/19/2009 | 10 | 3 | 2 | |
| Louisville | Fern Creek Trad. | High School | 11/5/2009 | 11/5/2009 | 7 | 0 | 1 | |
| Louisville | Highlands Latin | High School | ||||||
| Louisville | Iroquois | High School | ||||||
| Louisville | Jeffersontown | High School | 11/16/2009 | 11/16/2009 | 11 | 5 | 4 | |
| Louisville | Kentucky Country Day | High School | ||||||
| Louisville | Louisville Collegiate | High School | ||||||
| Louisville | Louisville Youth Choir | High School | ||||||
| Louisville | Male | High School | 11/12/2009 | 11/19/2009 | 12 | 3 | 4 | |
| Louisville | Mercy Acad. | High School | 2/10/2010 | 2/10/2010 | 3 | 0 | 0 | |
| Louisville | Moore Trad. | High School | 11/16/2009 | 11/16/2009 | 0 | 0 | 1 | |
| Louisville | Presentation Acad. | High School | 10/1/2009 | 10/1/2009 | 0 | 0 | 2 | |
| Louisville | Sacred Heart | High School | 1/15/2010 | 1/15/2010 | 4 | 0 | 2 | |
| Louisville | St. Xavier | High School | ||||||
| Louisville | Seneca | High School | 11/16/2009 | 11/16/2009 | 3 | 0 | 1 | |
| Louisville | Shawnee | High School | ||||||
| Louisville | Southern | High School | ||||||
| Louisville | St. Nicholas Acad. | High School | ||||||
| Louisville | Trinity | High School | 11/6/2009 | 11/6/2009 | 3 | 6 | 1 | |
| Louisville | Valley Trad. | High School | ||||||
| Louisville | Waggener | High School | ||||||
| Louisville | Western MST | High School | 11/18/2009 | 11/18/2009 | 0 | 0 | 1 | |
| Louisville | Youth Perf. Arts | High School | ||||||
| Louisville | Anchorage | Middle School | ||||||
| Louisville | Atherton | Middle School | ||||||
| Louisville | Barret Trad. | Middle School | 11/16/2009 | 11/16/2009 | 0 | 0 | 1 | |
| Louisville | Brown | Middle School | 11/11/2009 | 11/11/2009 | 0 | 0 | 1 | |
| Louisville | Carrithers | Middle School | 11/13/2009 | 11/16/2009 | 19 | 9 | 2 | |
| Louisville | Christian Acad. of L'ville | Middle School | ||||||
| Louisville | Conway | Middle School | ||||||
| Louisville | Crosby | Middle School | 2/10/2010 | 2/10/2010 | 0 | 0 | 1 | |
| Louisville | Farnsley | Middle School | 11/16/2009 | 11/16/2009 | 0 | 0 | 3 | |
| Louisville | F.L. Olmsted Acad. South | Middle School | 11/13/2009 | 11/17/2009 | 0 | 0 | 1 | |
| Louisville | Highland #2 | Middle School | 9/28/2009 - 2/10/2010 | 9/28/2009 - 2/10/2010 | 3 | 15 | 3 | |
| Louisville | Jefferson County Trad. | Middle School | 10/14/2009 | 10/14/2009 | 8 | 0 | 1 | |
| Louisville | Johnson Trad. | Middle School | 11/17/2009 | 11/17/2009 | 0 | 0 | 3 | |
| Louisville | Kammerer | Middle School | 11/13/2009 | 11/13/2009 | 0 | 2 | 4 | |
| Louisville | Kentucky Country Day | Middle School | ||||||
| Louisville | Lassiter | Middle School | ||||||
| Louisville | Louisville Collegiate | Middle School | ||||||
| Louisville | Louisville Youth Choir | Middle School | ||||||
| Louisville | Moore Trad. | Middle School | 11/16/2009 | 11/16/2009 | 0 | 0 | 1 | |
| Louisville | Myers | Middle School | 11/20/2009 | 11/20/2009 | 15 | 0 | 1 | |
| Louisville | Newburg | Middle School | 11/13/2009 | 11/13/2009 | 8 | 1 | 1 | |
| Louisville | Noe | Middle School | 11/13/2009 | 11/20/2009 | 34 | 13 | 3 | |
| Louisville | Our Lady of Mt. Carmel | Middle School | ||||||
| Louisville | Sacred Hearts | Middle School | ||||||
| Louisville | Saint Rita #2 | Middle School | 11/5/2009 (1/14/2010) | 11/5/2009 (1/14/2010) | 9 | 2 | 0 | |
| Louisville | Samuel Coleridge-Taylor | Middle School | ||||||
| Louisville | St. Margaret Mary Catholic | Middle School | 1/18/2010 | 1/18/2010 | 12 | 1 | 0 | |
| Louisville | Stuart | Middle School | ||||||
| Louisville | Thomas Jefferson | Middle School | 11/17/2009 | 11/17/2009 | 0 | 2 | 1 | |
| Louisville | Westport | Middle School | 1/13/2010 | 1/13/2010 | 0 | 0 | 1 | |
| Louisville | Whitefield Acad. | Middle School | ||||||
| Louisville | Brown | Elementary | ||||||
| Louisville | Chenoweth | Elementary | ||||||
| Louisville | Jane Hite | Elementary | ||||||
| Louisville | Kentucky Country Day | Elementary | ||||||
| Louisville | Louisville Youth Choir | Elementary | ||||||
| Louisville | Smyrna | Elementary | ||||||
| Louisville | St. Margaret Mary Catholic | Elementary | ||||||
| District | School | School level |
Received
Form I |
Received
payment |
Notes: | No. of solos | No. of ensembles | No. of large groups |
| Madisonville | Apollo | High School | ||||||
| Madisonville | Christian County | High School | 1/28/2010 | 1/28/2010 | 0 | 0 | 4 | |
| Madisonville | Daviess County | High School | 1/15/2010 | 1/15/2010 | 0 | 0 | 1 | |
| Madisonville | Hancock County | High School | 1/14/2010 | 1/14/2010 | 0 | 0 | 1 | |
| Madisonville | Henderson County | High School | 1/22/2010 | 1/22/2010 | 17 | 0 | 2 | |
| Madisonville | Hopkins County Central | High School | ||||||
| Madisonville | Hopkinsville #2 | High School | 1/15/2010 - 3/19/2010 | 1/15/2010 - 3/19/2010 | 13 | 1 | 2 | |
| Madisonville | Madisonville N. Hopkins #2 | High School | 1/18/2010 - 3/5/2010 | 1/18/2010 - 3/5/2010 | 1 | 0 | 2 | |
| Madisonville | Ohio County | High School | ||||||
| Madisonville | Owensboro | High School | 1/19/2010 | 1/19/2010 | 0 | 1 | 2 | |
| Madisonville | Union County | High School | 2/10/2010 | 2/10/2010 | 8 | 3 | 1 | |
| Madisonville | University Heights Acad. | High School | ||||||
| Madisonville | Browning Springs | Middle School | 1/11/2010 | 1/11/2010 | 0 | 0 | 1 | |
| Madisonville | Burns | Middle School | 1/18/2010 | 1/18/2010 | 0 | 0 | 1 | |
| Madisonville | Christ the King | Middle School | ||||||
| Madisonville | College View | Middle School | 1/15/2010 | 1/22/2010 | 0 | 0 | 1 | |
| Madisonville | Daviess County | Middle School | ||||||
| Madisonville | Hancock County | Middle School | 1/15/2010 | 1/15/2010 | 0 | 0 | 1 | |
| Madisonville | Henderson North | Middle School | 1/25/2010 | 1/25/2010 | 0 | 0 | 1 | |
| Madisonville | Henderson South | Middle School | ||||||
| Madisonville | Heritage Christian | Middle School | ||||||
| Madisonville | Hopkinsville | Middle School | 12/21/2009 | 12/21/2009 | 0 | 0 | 1 | |
| Madisonville | James Madison | Middle School | ||||||
| Madisonville | McLean County | Middle School | ||||||
| Madisonville | North Drive | Middle School | ||||||
| Madisonville | Ohio County | Middle School | ||||||
| Madisonville | Owensboro | Middle School | 1/19/2010 | 1/19/2010 | 0 | 0 | 1 | |
| Madisonville | Owensboro 5-6 Center | Middle School | 12/21/2009 | 12/21/2009 | 0 | 0 | 1 | |
| Madisonville | South Hopkins | Middle School | ||||||
| Madisonville | Union County | Middle School | ||||||
| Madisonville | University Heights Acad. | Middle School | ||||||
| Madisonville | East View | Elementary | ||||||
| Madisonville | Hanson | Elementary | ||||||
| Madisonville | Holy Name Catholic | Elementary | ||||||
| District | School | School level |
Received
Form I |
Received
payment |
Notes: | No. of solos | No. of ensembles | No. of large groups |
| Morehead | Boyd County | High School | 1/25/2010 | 1/25/2010 | 0 | 0 | 1 | |
| Morehead | East Carter | High School | ||||||
| Morehead | Elliott County | High School | ||||||
| Morehead | Fairview | High School | ||||||
| Morehead | Fleming County | High School | 1/25/2010 | 1/25/2010 | 10 | 6 | 0 | |
| Morehead | Greenup County | High School | ||||||
| Morehead | Lawrence County | High School | 3/25/2010 | 3/25/2010 | 0 | 0 | 2 | |
| Morehead | Lewis County | High School | ||||||
| Morehead | Mason County | High School | ||||||
| Morehead | Montgomery County | High School | 1/22/2010 | 1/22/2010 | 25 | 0 | 2 | |
| Morehead | Paul G. Blazer | High School | 1/13/2010 | 1/13/2010 | 23 | 10 | 0 | |
| Morehead | Raceland Worthington | High School | ||||||
| Morehead | Rose Hill Christian | High School | ||||||
| Morehead | Rowan County | High School | ||||||
| Morehead | Russell | High School | ||||||
| Morehead | St. Patrick | High School | ||||||
| Morehead | Verity | High School | ||||||
| Morehead | Bath County | Middle School | ||||||
| Morehead | Boyd County | Middle School | ||||||
| Morehead | Lewis County | Middle School | ||||||
| Morehead | Louisa | Middle School | ||||||
| Morehead | Mason County | Middle School | ||||||
| Morehead | McNabb | Middle School | 1/20/2010 | 1/20/2010 | 0 | 0 | 3 | |
| Morehead | Rowan County | Middle School | ||||||
| Morehead | Russell | Middle School | ||||||
| Morehead | Simons | Middle School | 1/25/2010 | 1/25/2010 | 6 | 4 | 0 | |
| Morehead | St. Patrick | Middle School | ||||||
| Morehead | Straub | Middle School | ||||||
| Morehead | Verity | Middle School | 1/18/2010 | 1/18/2010 | 4 | 4 | 0 | |
| Morehead | Wurtland | Middle School | ||||||
| Morehead | St. Patrick | Elementary | ||||||
| District | School | School level |
Received
Form I |
Received
payment |
Notes: | No. of solos | No. of ensembles | No. of large groups |
| Murray | Ballard Memorial | High School | 1/27/2010 | 1/27/2010 | 6 | 0 | 1 | |
| Murray | Caldwell County | High School | 1/18/2010 | 1/18/2010 | 6 | 0 | 2 | |
| Murray | Calloway County | High School | 1/19/2010 | 1/19/2010 | 0 | 2 | ||
| Murray | Community Christian Acad. | High School | ||||||
| Murray | Crittenden County | High School | 12/21/2009 | 12/21/2009 | 4 | 3 | 0 | |
| Murray | Graves County | High School | ||||||
| Murray | Heath | High School | ||||||
| Murray | Hickman County | High School | ||||||
| Murray | Livingston Central | High School | ||||||
| Murray | Lone Oak | High School | ||||||
| Murray | Lyon County | High School | ||||||
| Murray | Marshall County | High School | 2/17/2010 | 2/17/2010 | 7 | 0 | 2 | |
| Murray | Murray | High School | ||||||
| Murray | Paducah Tilghman | High School | 3/26/2010 | 3/26/2010 | 1 | 0 | 2 | |
| Murray | Reidland | High School | 2/17/2010 | 2/17/2010 | 8 | 1 | 1 | |
| Murray | St. Mary | High School | ||||||
| Murray | Ballard County | Middle School | 1/28/2010 | 1/28/2010 | 3 | 0 | 2 | |
| Murray | Caldwell County | Middle School | ||||||
| Murray | Calloway County | Middle School | 1/28/2010 | 1/28/2010 | 0 | 0 | 1 | |
| Murray | Christian Fellowship | Middle School | ||||||
| Murray | Community Christian Acad. | Middle School | ||||||
| Murray | Crittenden County | Middle School | 1/4/2010 | 1/4/2010 | 7 | 3 | 0 | |
| Murray | Graves County | Middle School | ||||||
| Murray | Heath | Middle School | ||||||
| Murray | Livingston County | Middle School | ||||||
| Murray | Lone Oak | Middle School | ||||||
| Murray | Murray | Middle School | ||||||
| Murray | Paducah | Middle School | 1/25/2010 | 1/25/2010 | 7 | 2 | 0 | |
| Murray | Reidland | Middle School | 1/25/2010 | 1/25/2010 | 5 | 3 | 0 | |
| Murray | South Marshall | Middle School | ||||||
| Murray | Ballard County | Elementary | ||||||
| Murray | Benton | Elementary | ||||||
| Murray | Heath | Elementary | ||||||
| District | School | School level |
Received
Form I |
Received
payment |
Notes: | No. of solos | No. of ensembles | No. of large groups |
| Northern Kentucky | Beechwood | High School | 1/26/2010 | 1/26/2010 | 2 | 0 | ||
| Northern Kentucky | Bishop Brossart | High School | ||||||
| Northern Kentucky | Boone County | High School | 1/21/2010 | 1/21/2010 | 1 | 1 | 2 | |
| Northern Kentucky | Bracken County #2 | High School | 1/22/2010 | 1/22/2010 | 9 | 1 | 0 | |
| Northern Kentucky | Calvary Christian | High School | 11/30/2009 | 11/30/2009 | 4 | 3 | 1 | |
| Northern Kentucky | Campbell County | High School | 2/17/2010 | 2/17/2010 | 0 | 0 | 1 | |
| Northern Kentucky | Conner | High School | 12/14/2009 | 12/14/2009 | 15 | 2 | 3 | |
| Northern Kentucky | Covington Catholic | High School | ||||||
| Northern Kentucky | Dixie Heights | High School | 1/25/2010 | 1/25/2010 | 10 | 2 | 2 | |
| Northern Kentucky | Gallatin County | High School | ||||||
| Northern Kentucky | Grant County | High School | 1/22/2010 | 1/22/2010 | 4 | 3 | 1 | |
| Northern Kentucky | Highlands | High School | ||||||
| Northern Kentucky | Holmes | High School | ||||||
| Northern Kentucky | Notre Dame Acad. | High School | ||||||
| Northern Kentucky | Pendleton County | High School | ||||||
| Northern Kentucky | Randall K. Cooper | High School | 1/25/2010 | 1/25/2010 | 5 | 2 | 2 | |
| Northern Kentucky | Ryle | High School | ||||||
| Northern Kentucky | Scott | High School | 1/25/2010 | 1/25/2010 | 7 | 0 | 1 | |
| Northern Kentucky | Simon Kenton | High School | 1/20/2010 | 1/20/2010 | 15 | 0 | 2 | |
| Northern Kentucky | St. Henry District | High School | ||||||
| Northern Kentucky | St. Therese Catholic | High School | ||||||
| Northern Kentucky | Villa Madonna Acad. | High School | ||||||
| Northern Kentucky | Walton-Verona | High School | 1/25/2010 | 1/25/2010 | 10 | 4 | 0 | |
| Northern Kentucky | Williamstown | High School | 5/4/2010 | 5/4/2010 | 0 | 0 | 1 | |
| Northern Kentucky | Bracken County | Middle School | ||||||
| Northern Kentucky | Calvary Christian | Middle School | 11/30/2009 | 11/30/2009 | 3 | 3 | 1 | |
| Northern Kentucky | Campbell County | Middle School | 1/25/2010 | 1/25/2010 | 9 | 0 | 2 | |
| Northern Kentucky | Conner | Middle School | 12/21/2009 | 12/21/2009 | 0 | 0 | 3 | |
| Northern Kentucky | Grant County | Middle School | ||||||
| Northern Kentucky | Gray | Middle School | 2/25/2010 | 2/25/2010 | 0 | 0 | 1 | |
| Northern Kentucky | Highlands | Middle School | ||||||
| Northern Kentucky | Maurice Bowling | Middle School | ||||||
| Northern Kentucky | Ockerman | Middle School | ||||||
| Northern Kentucky | Phillip Sharp | Middle School | ||||||
| Northern Kentucky | R.A. Jones | Middle School | ||||||
| Northern Kentucky | St. Pius X | Middle School | ||||||
| Northern Kentucky | Summit View | Middle School | 1/20/2010 | 1/20/2010 | 8 | 1 | 1 | |
| Northern Kentucky | Turkey Foot | Middle School | 1/25/2010 | 1/25/2010 | 7 | 3 | 0 | |
